| Hyper-linked Title | Speed (1-5) | Needs Flash (y/n) | Saving Online (0-5) | Saving Offline (0-5) | Quality of included loops (0-5) | Quality and Ease of Recording (0-5) | Social Networking and Sharing (0-5) | Total Score |
| Aviary's Music Creator | 5 | y | 5 | 4 | 3 | 4 | 1 | 22 |
| beatlab | 4 | y | 4 | 3 | 3 | 4 | 5 | 23 |
| Audiotool | 2 | y | 0 | 0 | 3 | 4 | 0 | 9 <-Don't try this,it's sucks and lags |
| Soundation | 5 | y | 5 | 5 | 5 | 3 | 5 | 28 |
| JamStudio | 5 | y | 5 | 5 | 5 | 5 | 0 | 25 |
Laura, you did a nice job evaluating here. It is interesting to see that you gave the lowest rating to Audiotool. Davonne gave this tool the highest rating. Who is right?
ReplyDelete20/20